Home / Indicators / Gross savings (% of GDP)
Gross savings (% of GDP)
Unit % / latest 2024 / 178 countries / world 26.19
Full ranking
| Rank | Country / area | Value | Year |
|---|---|---|---|
| 1 | Qatar | 57.42 | 2022 |
| 2 | Suriname | 50.34 | 2010 |
| 3 | Kuwait | 48.8 | 2023 |
| 4 | Brunei | 47.65 | 2024 |
| 5 | Macao | 44.97 | 2023 |
| 6 | Bermuda | 43.04 | 2023 |
| 7 | China | 42.83 | 2024 |
| 8 | Iraq | 41.94 | 2024 |
| 9 | Norway | 40.98 | 2024 |
| 10 | Cambodia | 40.53 | 2024 |
| 11 | Singapore | 40.1 | 2024 |
| 12 | Algeria | 39.42 | 2024 |
| 13 | Marshall Islands | 39.18 | 2024 |
| 14 | San Marino | 38.58 | 2023 |
| 15 | Gabon | 38.38 | 2015 |
| 16 | Iran | 37.94 | 2000 |
| 17 | Vietnam | 36.69 | 2024 |
| 18 | Tanzania | 36.37 | 2024 |
| 19 | Nepal | 35.84 | 2024 |
| 20 | Denmark | 35.4 | 2024 |
| 21 | Tajikistan | 35.34 | 2023 |
| 22 | South Korea | 35.03 | 2024 |
| 23 | Ireland | 34.86 | 2024 |
| 24 | Indonesia | 34.65 | 2024 |
| 25 | Mauritania | 34.42 | 2024 |
| 26 | Zambia | 34.42 | 2024 |
| 27 | Bangladesh | 34.38 | 2024 |
| 28 | United Arab Emirates | 33.83 | 2023 |
| 29 | Botswana | 33.39 | 2024 |
| 30 | Panama | 33.28 | 2024 |
| 31 | Bahrain | 33.27 | 2024 |
| 32 | Switzerland | 31.81 | 2024 |
| 33 | Congo - Brazzaville | 31.66 | 2021 |
| 34 | Burundi | 31.45 | 2023 |
| 35 | Japan | 31.07 | 2024 |
| 36 | Sweden | 30.75 | 2024 |
| 37 | Russia | 30.6 | 2024 |
| 38 | Papua New Guinea | 30.42 | 2004 |
| 39 | India | 30.27 | 2024 |
| 40 | Benin | 30.15 | 2023 |
| 41 | Türkiye | 30.11 | 2024 |
| 42 | Samoa | 30.01 | 2024 |
| 43 | Saudi Arabia | 29.86 | 2024 |
| 44 | Kiribati | 29.8 | 2023 |
| 45 | Philippines | 29.24 | 2024 |
| 46 | Morocco | 28.99 | 2024 |
| 47 | Czechia | 28.87 | 2024 |
| 48 | Netherlands | 28.81 | 2024 |
| 49 | Faroe Islands | 28.78 | 2011 |
| 50 | Kazakhstan | 28.7 | 2024 |
| 51 | Hong Kong | 28.68 | 2024 |
| 52 | North Macedonia | 28.45 | 2024 |
| 53 | Sri Lanka | 28.35 | 2024 |
| 54 | Congo - Kinshasa | 28.29 | 2024 |
| 55 | Uzbekistan | 28.29 | 2024 |
| 56 | Nicaragua | 28.02 | 2024 |
| 57 | Oman | 27.71 | 2024 |
| 58 | Niger | 27.65 | 2024 |
| 59 | Azerbaijan | 27.59 | 2024 |
| 60 | Vanuatu | 27.48 | 2022 |
| 61 | Germany | 27.14 | 2024 |
| 62 | Slovenia | 26.19 | 2024 |
| 63 | Israel | 26.13 | 2024 |
| 64 | Gambia | 25.93 | 2024 |
| 65 | Malta | 25.67 | 2024 |
| 66 | Mongolia | 25.64 | 2024 |
| 67 | Kosovo | 25.54 | 2024 |
| 68 | Austria | 25.44 | 2024 |
| 69 | Venezuela | 25.2 | 2016 |
| 70 | Hungary | 25.1 | 2024 |
| 71 | Uganda | 25.06 | 2024 |
| 72 | Libya | 24.72 | 2023 |
| 73 | Iceland | 24.36 | 2024 |
| 74 | Spain | 24.35 | 2024 |
| 75 | Belgium | 24.12 | 2024 |
| 76 | Lithuania | 24.09 | 2024 |
| 77 | Estonia | 23.97 | 2024 |
| 78 | Ecuador | 23.89 | 2024 |
| 79 | Thailand | 23.78 | 2024 |
| 80 | Italy | 23.65 | 2024 |
| 81 | Dominican Republic | 23.5 | 2024 |
| 82 | Belarus | 23.46 | 2024 |
| 83 | Malaysia | 23.38 | 2024 |
| 84 | French Polynesia | 23.29 | 2016 |
| 85 | Senegal | 23.14 | 2023 |
| 86 | Australia | 22.92 | 2024 |
| 87 | Albania | 22.5 | 2024 |
| 88 | Croatia | 22.3 | 2024 |
| 89 | Peru | 21.93 | 2024 |
| 90 | Portugal | 21.86 | 2024 |
| 91 | Chile | 21.76 | 2024 |
| 92 | Finland | 21.75 | 2024 |
| 93 | Eswatini | 21.48 | 2024 |
| 94 | Canada | 21.44 | 2024 |
| 95 | France | 21.43 | 2024 |
| 96 | Mauritius | 21.11 | 2024 |
| 97 | Bosnia | 21.08 | 2024 |
| 98 | Rwanda | 21.07 | 2024 |
| 99 | Belize | 20.78 | 2024 |
| 100 | Serbia | 20.64 | 2024 |
| 101 | Cape Verde | 20.28 | 2024 |
| 102 | Lesotho | 19.89 | 2023 |
| 103 | Ethiopia | 19.67 | 2024 |
| 104 | Paraguay | 19.59 | 2024 |
| 105 | Aruba | 19.59 | 2023 |
| 106 | Guatemala | 19.58 | 2024 |
| 107 | Togo | 19.53 | 2020 |
| 108 | New Caledonia | 19.33 | 2016 |
| 109 | Latvia | 19.33 | 2024 |
| 110 | Mexico | 19.28 | 2024 |
| 111 | Armenia | 19.24 | 2024 |
| 112 | Bahamas | 19.21 | 2024 |
| 113 | Sierra Leone | 19.18 | 2024 |
| 114 | Georgia | 19.18 | 2024 |
| 115 | Bulgaria | 18.84 | 2024 |
| 116 | Tonga | 18.65 | 2023 |
| 117 | El Salvador | 18.56 | 2024 |
| 118 | Poland | 18.12 | 2024 |
| 119 | US | 17.81 | 2024 |
| 120 | Honduras | 17.76 | 2024 |
| 121 | Jordan | 17.69 | 2021 |
| 122 | Laos | 17.64 | 2016 |
| 123 | Bhutan | 17.61 | 2023 |
| 124 | Côte d’Ivoire | 17.54 | 2024 |
| 125 | New Zealand | 17.48 | 2024 |
| 126 | Guyana | 17.48 | 2005 |
| 127 | Madagascar | 17.48 | 2024 |
| 128 | Guinea-Bissau | 17.45 | 2024 |
| 129 | UK | 17 | 2024 |
| 130 | Romania | 16.84 | 2024 |
| 131 | Argentina | 16.7 | 2024 |
| 132 | Kenya | 15.99 | 2024 |
| 133 | Cameroon | 15.89 | 2024 |
| 134 | Slovakia | 15.86 | 2024 |
| 135 | Syria | 15.84 | 2010 |
| 136 | Eritrea | 15.82 | 2000 |
| 137 | Angola | 15.73 | 2024 |
| 138 | Mali | 15.37 | 2024 |
| 139 | Central African Republic | 15.09 | 1994 |
| 140 | Djibouti | 14.86 | 2024 |
| 141 | Uruguay | 14.7 | 2024 |
| 142 | Costa Rica | 14.68 | 2024 |
| 143 | Brazil | 14.14 | 2024 |
| 144 | Ghana | 14.02 | 2024 |
| 145 | Bolivia | 13.86 | 2024 |
| 146 | Pakistan | 13.85 | 2024 |
| 147 | Colombia | 13.64 | 2024 |
| 148 | South Africa | 13.58 | 2024 |
| 149 | Burkina Faso | 13.56 | 2023 |
| 150 | Chad | 13.41 | 1994 |
| 151 | Luxembourg | 12.53 | 2024 |
| 152 | Cyprus | 12.47 | 2024 |
| 153 | Maldives | 11.98 | 2024 |
| 154 | Ukraine | 11.86 | 2024 |
| 155 | Comoros | 11.7 | 2023 |
| 156 | Greece | 10.78 | 2024 |
| 157 | Zimbabwe | 10.7 | 2024 |
| 158 | Curaçao | 10.59 | 2018 |
| 159 | Kyrgyzstan | 9.75 | 2022 |
| 160 | Guinea | 9.59 | 2024 |
| 161 | Haiti | 9.46 | 2024 |
| 162 | Egypt | 9.26 | 2024 |
| 163 | Montenegro | 8.79 | 2024 |
| 164 | Namibia | 8.64 | 2024 |
| 165 | South Sudan | 6.18 | 2015 |
| 166 | Tunisia | 5.5 | 2024 |
| 167 | Sudan | 4.99 | 2022 |
| 168 | Moldova | 4.48 | 2024 |
| 169 | Palestine | 1.88 | 2024 |
| 170 | Mozambique | 1.68 | 2024 |
| 171 | Solomon Islands | 1.23 | 2024 |
| 172 | Malawi | -1.13 | 2023 |
| 173 | Afghanistan | -2.74 | 2020 |
| 174 | Yemen | -4.51 | 2016 |
| 175 | Seychelles | -5.02 | 2024 |
| 176 | Palau | -12.7 | 2023 |
| 177 | Lebanon | -12.7 | 2023 |
| 178 | Timor-Leste | -21.13 | 2024 |
Source: World Bank (WDI) — Gross savings (% of GDP)