| Indicator | Value | Rank | Year |
|---|---|---|---|
| Consumer price inflation | 28.27 | 181 | 2024 |
| GDP deflator inflation | 33.69 | 206 | 2024 |
| Consumer price index | 623.83 | 176 | 2024 |
| Gross savings (% of GDP) | 9.26 | 162 | 2024 |
| GDP per capita (nominal) | 3,904 | 165 | 2026 |
What each indicator means
- Consumer price inflation
- How much the prices households pay rose over one year. Negative means falling prices (deflation).
- GDP deflator inflation
- Price change of everything produced inside the country. Unlike consumer prices it excludes imports.
- Consumer price index
- Today's price level with a base year set to 100. A higher number means prices have risen further since the base year.
- Gross savings (% of GDP)
- What the whole country did not spend in a year, as a share of the economy (GDP). It combines household, company and government saving.
- GDP per capita (nominal)
- Value produced in a year divided by population (nominal US$). The size of the economy per person.
Where this country stands
For each indicator below, the country's figure is placed against all 227 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Consumer price inflation | 28.27 % | 181 / 193 | 3.07 % | Iraq -12.3 | Venezuela 254.95 |
| GDP deflator inflation | 33.69 % | 206 / 213 | 3.92 % | Liechtenstein -9.9 | Zimbabwe 1,097 |
| Consumer price index | 623.83 index | 176 / 192 | 154.23 index | Nauru 100.18 | South Sudan 41,281 |
| Gross savings (% of GDP) | 9.26 % | 162 / 178 | 21.89 % | Qatar 57.42 | Timor-Leste -21.13 |
| GDP per capita (nominal) | 3,904 US$ | 165 / 227 | 8,856 US$ | Liechtenstein 226,809 | Yemen 383.75 |
Countries ranked next to it: Angola, Sierra Leone, Cuba, Venezuela, Syria, Nigeria, Haiti, Montenegro